| Carrier | Service | Packaging | Comments |
|---|---|---|---|
| USPS | PriorityExpress | MediumFlatRateBox | |
| Flat | |||
| FlatRateEnvelope | |||
| FlatRatePaddedEnvelope | |||
| FlatRateLegalEnvelope | |||
| custom | Customer provided packaging | ||
| Priority | SmallFlatRateBox | ||
| MediumFlatRateBox | |||
| LargeFlatRateBox | |||
| RegionalRateBoxA | |||
| RegionalRateBoxB | |||
| RegionalRateBoxC | |||
| Flat | |||
| FlatRateEnvelope | |||
| SmallFlatRateEnvelope | |||
| FlatRatePaddedEnvelope | |||
| FlatRateLegalEnvelope | |||
| FlatRateWindowEnvelope | |||
| FlatRateGiftCardEnvelope | |||
| LargeFlatRateBoardGameBox | |||
| custom | Customer-provided packaging | ||
| First | Flat | ||
| custom | Customer-provided packaging | ||
| ParcelSelect | custom | Customer-provided packaging | |
| PriorityMailExpressInternational | custom | Customer-provided packaging | |
| PriorityMailInternational | custom | Customer-provided packaging | |
| MediaMail | Flat | ||
| custom | Customer-provided packaging | ||
| FedEx | FIRST_OVERNIGHT, PRIORITY_OVERNIGHT, STANDARD_OVERNIGHT, FEDEX_2_DAY, FEDEX_2_DAY_AM, FEDEX_EXPRESS_SAVER | FEDEX_ENVELOPE | |
| FEDEX_PAK | |||
| FEDEX_BOX | |||
| FEDEX_TUBE | |||
| custom | Customer-provided packaging | ||
| FEDEX_GROUND | custom | Customer-provided packaging | |
| GROUND_HOME_DELIVERY | custom | Customer-provided packaging | |
| SMART_POST | custom | Customer-provided packaging | |
| INTERNATIONAL_FIRST, INTERNATIONAL_PRIORITY, INTERNATIONAL_ECONOMY | FEDEX_PAK | ||
| FEDEX_BOX | |||
| FEDEX_TUBE | |||
| FEDEX_25KG_BOX | |||
| FEDEX_10KG_BOX | |||
| custom | Customer-provided packaging | ||
| UPS | 14 (UPS Next Day Air ® Early A.M. ®), 01 (UPS Next Day Air ®), 13 (UPS Next Day Air Saver ®), 59 (UPS 2nd Day Air A.M. ®), 02 (UPS 2nd Day Air ®) | 04 (UPS Express Pak) | UPS uses alphanumeric codes for all services and for all UPS provided packaging |
| 2a (UPS Express Box - Small) | |||
| 2b (UPS Express Box - Medium) | |||
| 2c (UPS Express Box - Large) | |||
| 03 (UPS Express Tube) | |||
| 01 (UPS Letter) | |||
| custom | Customer-provided packaging | ||
| 12 (UPS 3 Day Select ®) | custom | Customer-provided packaging | |
| 03 (UPS Ground) | custom | Customer-provided packaging | |
| 92 (UPS SurePost® Less than 1 lb) | custom | Customer-provided packaging | |
| 93 (UPS SurePost® 1 lb or Greater) | custom | Customer-provided packaging | |
| 94 (UPS SurePost® BPM) | custom | Customer-provide packaging | |
| 95 (UPS SurePost® Media) | custom | Customer-provided packaging | |
| 54 (UPS Worldwide Express Plus ® ), 07 (UPS Worldwide Express ® ), 65 (UPS Worldwide Saver ®) | 04 (UPS Express Pak) | ||
| 2a (UPS Express Box - Small) | |||
| 2b (UPS Express Box - Medium) | |||
| 2c (UPS Express Box - Large) | |||
| 03 (UPS Express Tube) | |||
| 01 (UPS Letter) | |||
| 25 (UPS 10 KG Box) | |||
| 24 (UPS 25 KG Box) | |||
| custom | Customer-provided packaging | ||
| 08 (UPS Worldwide Expedited ®) | 04 (UPS Express Pak) | ||
| 2a (UPS Express Box - Small) | |||
| 2b (UPS Express Box - Medium) | |||
| 2c (UPS Express Box - Large) | |||
| 03 (UPS Express Tube) | |||
| custom | Customer-provided packaging | ||
| 11 (UPS Standard ™ (Canada, Mexico only) | custom | Customer-provided packaging |
